|
|
Temperature | -2° F | Sunrise | 11:10 am |
| Feels Like | -12° F | Sunset | 7:56 pm | |
| Barometer | 29.60 | E Wind | 5 mph | |
| Dewpoint | -6° F | Gusts | none | |
| Humidity | 83% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Mon Jan 5 Mostly Cloudy |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| High Temp F | 14° | 7° | 8° | 10° | 3° | 8° | 17° |
| Low Temp F | 0° | -3° | -9° | 0° | -6° | -7° | 0° |
| Precipitation | 14% | 30% | 10% | 40% | 2% | 9% | 20% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks