|
|
Temperature | 22° F | Sunrise | 4:58 pm |
| Feels Like | 10° F | Sunset | 2:08 am | |
| Barometer | 29.46 | S Wind | 13 mph | |
| Dewpoint | 10° F | Gusts | none | |
| Humidity | 60% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 33° | 21° | 28° | 28° | 16° | 23° | 30° |
| Low Temp F | 20° | 11° | 11° | 19° | 6° | 6° | 12° |
| Precipitation | 5% | 14% | 23% | 14% | 7% | 8% | 14% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks