|
|
Temperature | NA° F | Sunrise | 11:05 am |
| Feels Like | -13° F | Sunset | 7:46 pm | |
| Barometer | 29.63 | E Wind | 7 mph | |
| Dewpoint | -4° F | Gusts | none | |
| Humidity | 82% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Mon Jan 5 Mostly Cloudy |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| High Temp F | 15° | 8° | 9° | 14° | 2° | 7° | 17° |
| Low Temp F | 4° | -2° | -10° | -2° | -5° | -11° | -6° |
| Precipitation | 14% | 30% | 10% | 30% | 12% | 10% | 11% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks