|
|
Temperature | 6° F | Sunrise | 5:03 pm |
| Feels Like | -6° F | Sunset | 1:50 am | |
| Barometer | 29.47 | SE Wind | 7 mph | |
| Dewpoint | 3° F | Gusts | none | |
| Humidity | 87% | Visibility | 7 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 17° | 9° | 10° | 14° | 5° | 8° | 19° |
| Low Temp F | 1° | 0° | -10° | 1° | -3° | -10° | -3° |
| Precipitation | 14% | 30% | 10% | 40% | 13% | 9% | 10% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks