|
|
Temperature | 15° F | Sunrise | 6:00 pm |
| Feels Like | 5° F | Sunset | 6:00 pm | |
| Barometer | 29.51 | SE Wind | 7 mph | |
| Dewpoint | 10° F | Gusts | none | |
| Humidity | 80% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 20° | 11° | 13° | 14° | 7° | 8° | 19° |
| Low Temp F | 2° | 2° | -5° | 4° | -1° | -6° | 1° |
| Precipitation | 13% | 19% | 11% | 30% | 12% | 5% | 5% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks