|
|
Temperature | 13° F | Sunrise | 6:42 pm |
| Feels Like | -1° F | Sunset | 3:50 am | |
| Barometer | 29.61 | S Wind | 13 mph | |
| Dewpoint | 6° F | Gusts | none | |
| Humidity | 74% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Partly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 30° | 19° | 18° | 21° | 5° | 5° | 16° |
| Low Temp F | 11° | 12° | 4° | 8° | 3° | -5° | 2° |
| Precipitation | 2% | 17% | 10% | 30% | 15% | 9% | 10% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks