|
|
Temperature | 12° F | Sunrise | 3:48 pm |
| Feels Like | -1° F | Sunset | 12:50 am | |
| Barometer | 29.65 | SE Wind | 10 mph | |
| Dewpoint | 4° F | Gusts | none | |
| Humidity | 70% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 27° | 17° | 16° | 19° | 9° | 8° | 19° |
| Low Temp F | 16° | 13° | 2° | 5° | 5° | -3° | 2° |
| Precipitation | 9% | 18% | 11% | 31% | 19% | 5% | 5% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks