|
|
Temperature | 12° F | Sunrise | 4:48 pm |
| Feels Like | -0° F | Sunset | 1:50 am | |
| Barometer | 29.63 | SE Wind | 9 mph | |
| Dewpoint | 5° F | Gusts | none | |
| Humidity | 73% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 29° | 18° | 18° | 19° | 9° | 8° | 19° |
| Low Temp F | 17° | 13° | 3° | 5° | 5° | -3° | 2° |
| Precipitation | 9% | 18% | 8% | 31% | 19% | 5% | 5% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks