|
|
Temperature | 10° F | Sunrise | 11:36 am |
| Feels Like | -2° F | Sunset | 8:35 pm | |
| Barometer | 30.38 | W Wind | 8 mph | |
| Dewpoint | 4° F | Gusts | none | |
| Humidity | 76% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Thu Dec 4 Partly Cloudy |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 21° | 20° | 21° | 27° | 18° | 14° | 10° |
| Low Temp F | 2° | 17° | 4° | 14° | 9° | 3° | 0° |
| Precipitation | 14% | 80% | 5% | 50% | 31% | 14% | 25% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks