|
|
Temperature | 24° F | Sunrise | 2:49 am |
| Feels Like | 14° F | Sunset | 11:51 am | |
| Barometer | 29.45 | SW Wind | 10 mph | |
| Dewpoint | 12° F | Gusts | none | |
| Humidity | 60% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 28° | 19° | 17° | 25° | 9° | 13° | 24° |
| Low Temp F | 11° | 2° | 12° | 2° | -5° | 4° | ° |
| Precipitation | 13% | 23% | 6% | 47% | 3% | 8% | 10% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks