|
|
Temperature | 24° F | Sunrise | 1:47 am |
| Feels Like | 14° F | Sunset | 10:49 am | |
| Barometer | 29.48 | S Wind | 10 mph | |
| Dewpoint | 12° F | Gusts | none | |
| Humidity | 60% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 29° | 20° | 18° | 25° | 10° | 13° | 23° |
| Low Temp F | 13° | 3° | 11° | 4° | -2° | 6° | ° |
| Precipitation | 13% | 24% | 6% | 48% | 3% | 8% | 10% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks