|
|
Temperature | 23° F | Sunrise | 12:47 am |
| Feels Like | 11° F | Sunset | 9:49 am | |
| Barometer | 29.52 | S Wind | 13 mph | |
| Dewpoint | 11° F | Gusts | none | |
| Humidity | 60% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 29° | 20° | 18° | 25° | 10° | 13° | 23° |
| Low Temp F | 13° | 3° | 11° | 4° | -2° | 6° | ° |
| Precipitation | 13% | 24% | 6% | 48% | 3% | 8% | 10% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks