|
|
Temperature | 20° F | Sunrise | 10:46 pm |
| Feels Like | 7° F | Sunset | 7:50 am | |
| Barometer | 29.54 | S Wind | 13 mph | |
| Dewpoint | 10° F | Gusts | 18 mph | |
| Humidity | 63% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 31° | 21° | 19° | 26° | 9° | 8° | 17° |
| Low Temp F | 11° | 2° | 10° | 4° | -5° | 1° | ° |
| Precipitation | 13% | 23% | 6% | 46% | 3% | 11% | 11% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks