|
|
Temperature | 19° F | Sunrise | 9:48 pm |
| Feels Like | 10° F | Sunset | 6:49 am | |
| Barometer | 29.56 | SE Wind | 7 mph | |
| Dewpoint | 10° F | Gusts | none | |
| Humidity | 68% | Visibility | 10 miles | |
|
THERE ARE NO ACTIVE WATCHES, WARNINGS OR ADVISORIES
|
||||
| Tue Jan 6 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 29° | 20° | 18° | 25° | 8° | 8° | 19° |
| Low Temp F | 14° | 3° | 11° | 4° | -3° | 2° | ° |
| Precipitation | 13% | 23% | 6% | 48% | 4% | 11% | 12% |
| Moon Phase |
NWS Watches Warnings or Advisories are updated every 2 minutes
©2008 Acme Weatherwerks